- map
- constellation
- detail

- map:
- constellation
- detail

astrometry
Center (RA, hms): | 18h 43m 57s |
Center (Dec, dms): | -50° 29' 23 |
Size: | 1.51 x 1.3 deg |
Pixel scale: | 1.74 arcsec/pixel |
Orientation: | Up is 121 degrees E of N |
histogram

a journey through space and time
Center (RA, hms): | 18h 43m 57s |
Center (Dec, dms): | -50° 29' 23 |
Size: | 1.51 x 1.3 deg |
Pixel scale: | 1.74 arcsec/pixel |
Orientation: | Up is 121 degrees E of N |
Text description ap30-00010 en
Text description Astro ap30-00010 en
Text description Photo ap30-00010 en